
First Choice Debt Solutions targets businesses and blue-collar workers to mitigate long outstanding debt and other MCA Debts while protecting your credit score, ensuring your business continues to run smoothly.


David is the owner of BlueWave Marine Services. He had spent several years to build a trusted name in coastal maintenance and boat repair. When a series of unexpected payments hit, he was compelled to take out a Merchant Cash Advance (MCA) to keep his operations going.

Samantha was the owner of Polaris Home Solutions, a small service business offering home maintenance and cleaning solutions to busy families. Her commitment to quality work had gained her loyal clients, but when unexpected equipment repairs, along with rising supplier costs, hit all at once, she turned to an MCA as a means of staying afloat.

Mark, the owner of The Rustic Fork, had always dreamt of opening a restaurant where families could come in and enjoy great food with equally great company. But with growth comes increased expenses. He was struggling to fulfill those expenses, so he took an MCA.

A family-owned retail establishment, Willow Mart, was continuously straining its cash flow and operations.

Case study overview of construction supply business that was struggling to stay afloat.

Case study overview of Abert Refrigeration Service

Case study overview of Robin Appliance Store

Case study overview of Solutions Health

Case study overview of Beaver Healthcare Services
| Client Industry | Old Balance | New Balance | Original Payment | New Payment | Type of Case | Who Makes Payment |
|---|---|---|---|---|---|---|
| Construction | $12,575 | $11,275 | $531 / week | $135 / week | MCA | FCDS |
| Transportation | $5,362 | $4,000 | $670 / week | $237 / week | MCA | Client |
| Retail | $65,232 | $62,565 | $812 / week | $390 / week | MCA | FCDS |
| Manufacturing | $20,482 | $15,000 | $612 / week | $400 / week | MCA | FCDS |
| Service | $21,600 | $21,400 | $15,000 / week | 4 wks @ $350 → 4 wks @ $500 → $750 / week | MCA | FCDS |
| Retail | $35,942.80 | $28,000 | $972 / week | $565 / week | Lawsuit | FCDS |
| Professional Services | $26,263.05 | $11,618.10 | $2,366.70 / week | $300 / week | MCA | FCDS |
| Retail | $9,146.75 | $7,200 | $1,295 / week | $300 / week | MCA | FCDS |
| Services (SPPC/Lendini) | $13,000 | $11,000 | $350 / week | $175 / week (4 weeks) | MCA | Client |
| Roofing | $104,125 | $90,000 | $3,150 / week | $850 / week | Lawsuit | FCDS |
| Painting Contractor | $80,980.71 | $80,980.71 | $2,500 / week | $1,000 (6 months) → $2,200 / week afterward | MCA | Client |
| Services | $5,000 | $3,621.15 | $355 / week | $125 / week | MCA | Client |
| Restaurant | $19,572 | $19,000 | $1,230 / week | $321.72 / week | MCA | FCDS |
| Services | $4,442.93 | 4000 | $493 / week | $268.03 / week | MCA | Client |
| Marine Services | $10,653.22 | $8,124 → $7,004 after lien credit | $1,776.65 / week | $300 / week | Lawsuit | FCDS |
| Restaurant | $6,510 | $5,000 | $715 / week | $145 / week | Lawsuit | Client |
| Retail | $42,482.50 | $38,500 | $1,671 / week | $370.30 on 9/29 → $1,652.80 monthly (starting 10/25) | MCA | FCDS |
| Security | $20,000 | $20,000 | $7,500 / week | $200 / week | MCA | Client |
| Services | $15,683.45 | $14,000 | $1,554.35 / week | $318.18 / week | MCA | FCDS |
| Health Care Solutions | $3,271.66 | $2,700 | $298 / day | $1,000 due 9/30 → $1,000 due 10/5 → $700 due 10/12 | MCA | FCDS |
| Marine Services | $12,272 | $10,000 | $462.50 / week | $275 / week | MCA | FCDS |
| Services | $24,000 | $21,000 | $499.67 / week | $250 / week | Lawsuit | Client |
| Services | $24,000 | $22,000 | $1,510.85 / week | $300 / week | Lawsuit | Client |
Stay connected with our latest updates, behind-the-scenes content, and customer highlights.