
First Choice Debt Solutions targets businesses and blue-collar workers to mitigate long outstanding debt and other MCA Debts while protecting your credit score, ensuring your business continues to run smoothly.


A case study on Horizon Transit Solutions that facing a dire situation in meeting its financial obligations

Case study of The expanding construction firm, Oakridge Builders, was struggling to keep up with its weekly costs.

Laura is the owner of Bright Day Cleaning Services, which she has grown from scratch into a stable service business. But with the sudden increase in costs of supplies and delayed payments from clients, she began depending on short-term loans to maintain stability in her operations. It was supposed to be a temporary measure but soon turned into financial stress.

Brightline Services, a growing business in the service industry, was finding it increasingly difficult to keep up with high weekly repayments.

PrimeCoat Painters, a painting contractor with several ongoing projects, was finding it increasingly difficult to manage its debt payments alongside regular business expenses.

BlueRidge Roofing Co., a well-established roofing contractor, found itself in serious financial trouble after taking on multiple high-cost advances

Crestline Services, a small business in the service industry, was struggling to keep up with high weekly payments.

Urban Threads, a small retail business, was struggling to stay on top of its financial commitments.

Sterling Advisory Group, a professional services firm, was under severe financial pressure due to high repayment obligations.
| Client Industry | Old Balance | New Balance | Original Payment | New Payment | Type of Case | Who Makes Payment |
|---|---|---|---|---|---|---|
| Construction | $12,575 | $11,275 | $531 / week | $135 / week | MCA | FCDS |
| Transportation | $5,362 | $4,000 | $670 / week | $237 / week | MCA | Client |
| Retail | $65,232 | $62,565 | $812 / week | $390 / week | MCA | FCDS |
| Manufacturing | $20,482 | $15,000 | $612 / week | $400 / week | MCA | FCDS |
| Service | $21,600 | $21,400 | $15,000 / week | 4 wks @ $350 → 4 wks @ $500 → $750 / week | MCA | FCDS |
| Retail | $35,942.80 | $28,000 | $972 / week | $565 / week | Lawsuit | FCDS |
| Professional Services | $26,263.05 | $11,618.10 | $2,366.70 / week | $300 / week | MCA | FCDS |
| Retail | $9,146.75 | $7,200 | $1,295 / week | $300 / week | MCA | FCDS |
| Services (SPPC/Lendini) | $13,000 | $11,000 | $350 / week | $175 / week (4 weeks) | MCA | Client |
| Roofing | $104,125 | $90,000 | $3,150 / week | $850 / week | Lawsuit | FCDS |
| Painting Contractor | $80,980.71 | $80,980.71 | $2,500 / week | $1,000 (6 months) → $2,200 / week afterward | MCA | Client |
| Services | $5,000 | $3,621.15 | $355 / week | $125 / week | MCA | Client |
| Restaurant | $19,572 | $19,000 | $1,230 / week | $321.72 / week | MCA | FCDS |
| Services | $4,442.93 | 4000 | $493 / week | $268.03 / week | MCA | Client |
| Marine Services | $10,653.22 | $8,124 → $7,004 after lien credit | $1,776.65 / week | $300 / week | Lawsuit | FCDS |
| Restaurant | $6,510 | $5,000 | $715 / week | $145 / week | Lawsuit | Client |
| Retail | $42,482.50 | $38,500 | $1,671 / week | $370.30 on 9/29 → $1,652.80 monthly (starting 10/25) | MCA | FCDS |
| Security | $20,000 | $20,000 | $7,500 / week | $200 / week | MCA | Client |
| Services | $15,683.45 | $14,000 | $1,554.35 / week | $318.18 / week | MCA | FCDS |
| Health Care Solutions | $3,271.66 | $2,700 | $298 / day | $1,000 due 9/30 → $1,000 due 10/5 → $700 due 10/12 | MCA | FCDS |
| Marine Services | $12,272 | $10,000 | $462.50 / week | $275 / week | MCA | FCDS |
| Services | $24,000 | $21,000 | $499.67 / week | $250 / week | Lawsuit | Client |
| Services | $24,000 | $22,000 | $1,510.85 / week | $300 / week | Lawsuit | Client |
Stay connected with our latest updates, behind-the-scenes content, and customer highlights.